🐳 Swiss Whale Intelligence

Trading Ledger — Historical Archive

Every completed trade from the live Kraken trading bot, organised by week, month and quarter. All CSV downloads are SHA256-verifiable, all PDFs are generated directly from the trading_history database table — no post-hoc editing.

Archive coverage: 2025-07-08 → 2026-04-16 · 40 weekly reports · 9 monthly summaries · 3 quarterly analytics · Last build: 2026-04-17 11:13 UTC
Integrity index: metadata.json · metadata.json.sha256
Transparency note: Two strategies in this archive (whale_cluster, intraday_drawdown) were deactivated in April 2026 because the 10-month analysis showed that 71% win rate with 4× asymmetric loss magnitude meant they were net-negative. They remain in the ledger because we publish all trades, including the losing ones, to document the bot's evolution.

Weekly Reports

WeekTradesWin Rate CumulativeDownloads
2026-04-06 – 2026-04-12 30 56.7% +4.86% PDF · CSV · sha256
2026-03-30 – 2026-04-05 6 100.0% +4.84% PDF · CSV · sha256
2026-03-23 – 2026-03-29 10 60.0% -14.19% PDF · CSV · sha256
2026-03-16 – 2026-03-22 8 0.0% -42.62% PDF · CSV · sha256
2026-03-09 – 2026-03-15 18 100.0% +15.89% PDF · CSV · sha256
2026-03-02 – 2026-03-08 20 65.0% -19.46% PDF · CSV · sha256
2026-02-23 – 2026-03-01 16 87.5% +3.04% PDF · CSV · sha256
2026-02-16 – 2026-02-22 17 100.0% +18.90% PDF · CSV · sha256
2026-02-09 – 2026-02-15 21 81.0% -1.61% PDF · CSV · sha256
2026-02-02 – 2026-02-08 77 63.6% -100.43% PDF · CSV · sha256
2026-01-26 – 2026-02-01 0 0.0% n/a PDF · CSV · sha256
2026-01-19 – 2026-01-25 0 0.0% n/a PDF · CSV · sha256
2026-01-12 – 2026-01-18 0 0.0% n/a PDF · CSV · sha256
2026-01-05 – 2026-01-11 0 0.0% n/a PDF · CSV · sha256
2025-12-29 – 2026-01-04 0 0.0% n/a PDF · CSV · sha256
2025-12-22 – 2025-12-28 0 0.0% n/a PDF · CSV · sha256
2025-12-15 – 2025-12-21 0 0.0% n/a PDF · CSV · sha256
2025-12-08 – 2025-12-14 0 0.0% n/a PDF · CSV · sha256
2025-12-01 – 2025-12-07 0 0.0% n/a PDF · CSV · sha256
2025-11-24 – 2025-11-30 0 0.0% n/a PDF · CSV · sha256
2025-11-17 – 2025-11-23 0 0.0% n/a PDF · CSV · sha256
2025-11-10 – 2025-11-16 31 87.1% +8.77% PDF · CSV · sha256
2025-11-03 – 2025-11-09 37 48.6% -76.45% PDF · CSV · sha256
2025-10-27 – 2025-11-02 16 68.8% -14.48% PDF · CSV · sha256
2025-10-20 – 2025-10-26 39 94.9% +33.22% PDF · CSV · sha256
2025-10-13 – 2025-10-19 32 65.6% -42.89% PDF · CSV · sha256
2025-10-06 – 2025-10-12 30 73.3% -26.03% PDF · CSV · sha256
2025-09-29 – 2025-10-05 3 100.0% +2.53% PDF · CSV · sha256
2025-09-22 – 2025-09-28 28 78.6% -1.27% PDF · CSV · sha256
2025-09-15 – 2025-09-21 19 94.7% +12.68% PDF · CSV · sha256
2025-09-08 – 2025-09-14 8 100.0% +6.63% PDF · CSV · sha256
2025-09-01 – 2025-09-07 45 88.9% +17.71% PDF · CSV · sha256
2025-08-25 – 2025-08-31 58 79.3% -19.36% PDF · CSV · sha256
2025-08-18 – 2025-08-24 29 86.2% +3.38% PDF · CSV · sha256
2025-08-11 – 2025-08-17 0 0.0% n/a PDF · CSV · sha256
2025-08-04 – 2025-08-10 22 45.5% +2.65% PDF · CSV · sha256
2025-07-28 – 2025-08-03 39 43.6% -93.67% PDF · CSV · sha256
2025-07-21 – 2025-07-27 5 0.0% -12.30% PDF · CSV · sha256
2025-07-14 – 2025-07-20 8 87.5% +57.34% PDF · CSV · sha256
2025-07-07 – 2025-07-13 2 0.0% -0.68% PDF · CSV · sha256

Monthly Summaries

MonthTradesWin Rate CumulativeDownloads
2026-03 58 67.2% -59.08% PDF · CSV · sha256
2026-02 129 73.6% -81.40% PDF · CSV · sha256
2026-01 0 0.0% n/a PDF · CSV · sha256
2025-12 0 0.0% n/a PDF · CSV · sha256
2025-11 68 66.2% -67.68% PDF · CSV · sha256
2025-10 120 78.3% -47.65% PDF · CSV · sha256
2025-09 100 88.0% +35.75% PDF · CSV · sha256
2025-08 127 63.8% -107.43% PDF · CSV · sha256
2025-07 36 66.7% +44.79% PDF · CSV · sha256

Quarterly Analytics

QuarterTradesWin Rate CumulativePDF
2026-Q1 187 71.7% -140.48% PDF
2025-Q4 188 73.9% -115.33% PDF
2025-Q3 263 73.4% -26.89% PDF

Verify a Download

Every CSV has an accompanying .sha256 file. To verify locally:

# macOS / Linux
sha256sum -c 2026-03-full.csv.sha256

# Or compute manually and compare
sha256sum 2026-03-full.csv

The metadata.json file contains all SHA256 hashes in a single signed index. Future releases will anchor the index Merkle-root on-chain (planned Q2 2026).